Adult Jeans Size Guide

Adult Jeans Size Guide

All measurement in CM (Centimeter)

  MENS SLIM FIT JEANS 30 32 34 36 38 40
A WAIST 38 40 42 45 48 49
B HIPS 46 48 50 51 52 53
C CROTCH 26 26 26.5 27.5 29 29
D THIGHS 26 28 28 29 29 30
E CALF 15.5 16.5 17 17 18 19
F BOTTOM OPENING 15 16 16.5 16.5 17 18
G LENGTH 108 108 108 108 108 108

 

  MENS EURO FIT - JEANS  29 30 31 32 33 34 36 38
A WAIST 37 38 40 41 42 43 45 48
B HIPS 45.5 46.5 50 50 51 52 54 55
C CROTCH 25 25 26 26 26 26 26 27.5
D THIGHS 26 26 27 27.5 28 29 30 31
E CALF 16 16 17 17 17.5 18 19 20.5
F BOTTOM OPENING 15 15 16 16 16 17 17.5 18.5
G LENGTH 107 109 111 111 111 111 111 111

 

  MENS EURO FIT - LOW RISE JEANS  29 30 31 32 33 34 36 38
A WAIST 37 38 40 41 42 43 45 47
B HIPS 45.5 46.5 50 50 51 52 54 56
C LOW RISE CROTCH 22.5 22.5 22.5 23 23 23.5 24 24
D THIGHS 26 26 27 27.5 29 30 30 31
E CALF 16 17 18 18.5 19 19.5 19.5 20
F BOTTOM OPENING 15 16 16 16 16.5 17 17.5 18.5
G LENGTH 101 102 102 102 103 103 103 103

 

  MENS  STRAIGHT FIT JEANS 30 32 34 36 38 40 42
A WAIST 38 40 43 46 48 50 52
B HIPS 50 52.5 55 56 59 60 61
C CROTCH 25 26 27 28 28 29 29
D THIGHS 28 30 31 32 34 34 35
E CALF 18 19 19.5 20.5 22 23 23
F BOTTOM OPENING 17.5 17.5 18 20 21 21 22
G LENGTH 107 108 109 109 112 112 112

 

All measurement in CM (Centimeter)