Adults Track Pants Size Guide

Adults Track Pants Size Guide

All measurement in CM (Centimeter)

 

  MENS EURO-FIT TRACK PANTS S M L XL 2XL
A WAIST 30 33 35 38 39
B STRETCHED WAIST 36 38 41 43 46
C CROTCH 30 33 33 34 35
D HIPS 48 50 52 54 56
E THIGHS 27 28 30 32 33
F CALF 16 17 18 20 21
G BOTTOM OPENING 13 14 14 15 15
H LENGTH 100 103 104 104 105

 

  MENS SLIM-FIT TRACK PANTS XS S M L XL 2XL 3XL
A WAIST 30 33 35 38 39 40 41
B STRETCHED WAIST 36 38 41 43 46 49 51
C CROTCH 30 33 33 34 35 36 36
D HIPS 48 50 52 54 56 58 59
E THIGHS 27 28 30 32 33 34 34
F CALF 16 17 18 20 21 21 22
G BOTTOM OPENING 13 14 14 15 15 16 16
H LENGTH 100 103 104 104 104 107 107

 

  MENS REGULAR-FIT TRACK PANTS XS S M L XL 2XL 3XL
A WAIST 30 33 35 38 39 40 41
B STRETCHED WAIST 36 38 41 43 46 49 51
C CROTCH 30 33 33 34 35 36 36
D HIPS 48 50 52 54 56 58 59
E THIGHS 27 28 30 32 33 34 34
F CALF 21 22 23 23 24 24 24
G BOTTOM OPENING 18 19 20 21 22 23 23
H LENGTH 100 103 104 104 107 110 110

 

All measurement in CM (Centimeter)