Kids Track Pants Size Guide
Kids Track Pants Size Guide
All measurement in CM (Centimeter)
KIDS SLIM FIT - JEANS | 1YR | 2YR | 3YR | 4YR | 5YR | 6YR | 7YR | 8YR | 9YR | 10YR | 11YR | 12YR | 13YR | 14YR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | WAIST | 21 | 23 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 36 | 37 | 38 | 39 |
B | STRETCHED | 24 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 38 | 39 | 40 | 41 | 42 |
C | HIPS | 26 | 28 | 30 | 31 | 31 | 33 | 34 | 35 | 36 | 38 | 39 | 40 | 41 | 42 |
D | CROTCH | 19 | 19 | 19 | 19 | 20 | 22 | 22 | 22.5 | 23 | 23 | 24 | 24 | 24 | 24 |
E | THIGHS | 16 | 17 | 18 | 19 | 19 | 20 | 21 | 21.5 | 22 | 22 | 23 | 23 | 23 | 24 |
F | CALF | 11 | 11 | 13 | 13 | 13 | 13.5 | 13.5 | 14 | 14.5 | 14.5 | 14.5 | 15 | 15 | 16 |
G | BOTTOM OPENING | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13.5 | 13.5 | 14 | 14 |
H | LENGTH | 49 | 52 | 53 | 58 | 64 | 69 | 73 | 80 | 84 | 89 | 93 | 95 | 98 | 98 |
All measurement in CM (Centimeter)